Country | Name | Mission (Launch Date) | Comment |
Saudi Arabia | Sultan Salman Al Saud | STS-51-G (June 17, 1985) | First Arab, and first Muslim in space |
Syria | Muhammed Faris | Mir EP-1 (July 22, 1987) | First Syrian in space |
Soviet Union | Musa Manarov | Mir EO-3 (December 21, 1987) Soyuz TM-11 (December 2, 1990) | Total of 541 days in space |
Afghanistan | Abdul Ahad Mohmand | Mir EP-3 (August 29, 1988) | First Afghan in space |
Soviet Union | Toktar Aubakirov | Soyuz TM-13 (October 2, 1991) | |
Russia / Kazakhstan | Talgat Musabayev | Soyuz TM-19 (November 4, 1994) Soyuz TM-27 (August 25, 1998) Soyuz TM-32 (May 6, 2001) | Total of 341 days in space |
Russia / Kyrgyzstan | Salizhan Sharipov | STS-89 (January 20, 1998) Expedition 10 (October 14, 2004) | Total of 201 days in space |
Iran / USA | Anousheh Ansari | Soyuz TMA-9 (September 18, 2006) | First female space tourist |
Malaysia | Sheikh Muszaphar Shukor | Soyuz TMA-11 (October 10, 2007) | First Malaysian in space |
26 March, 2011
List of Muslims enclosed who travelled to space
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment